Sales
Create, send, and track invoices. Sending or marking one paid posts it straight to the ledger.
| Invoice | Customer | Issued | Due | Amount | Status |
|---|---|---|---|---|---|
| INV-1006 | Marlowe Design Studio | Sep 1, 2026 | Sep 15, 2026 | $5,400.00 | Draft |
| INV-1005 | Aldergate Manufacturing | Aug 27, 2026 | Sep 10, 2026 | $4,837.50 | Sent |
| INV-1003 | Nimbus Cloud Services | Aug 18, 2026 | Sep 1, 2026 | $5,800.00 | Overdue |
| INV-1002 | Blue Harbor Retail | Aug 10, 2026 | Aug 24, 2026 | $8,535.50 | Paid |
| INV-1001 | Riverside Logistics | Aug 2, 2026 | Aug 16, 2026 | $4,200.00 | Paid |
| INV-1004 | Fenwick & Co. | Jul 20, 2026 | Aug 3, 2026 | $2,150.00 | Overdue |

