Accounting
Chart of accounts and the general ledger register. Every posted invoice or expense shows up here automatically.
Assets
| 1000 | Cash and Bank | $7,436.60 |
| 1200 | Accounts Receivable | $12,787.50 |
Liabilities
| 2000 | Accounts Payable | $0.00 |
| 2200 | Sales Tax Payable | $933.00 |
Revenue
| 4000 | Sales Revenue | $24,590.00 |
Expenses
| 6000 | Office Supplies | $156.40 |
| 6100 | Rent Expense | $3,200.00 |
| 6200 | Utilities | $412.50 |
| 6300 | Software & Subscriptions | $890.00 |
| 6400 | Travel | $640.00 |
Register — 1200 Accounts Receivable
| Date | Memo | Debit | Credit | Balance |
|---|---|---|---|---|
| Aug 27, 2026 | Invoice INV-1005 issued | $4,837.50 | $12,787.50 | |
| Aug 22, 2026 | Payment received for invoice INV-1002 | $8,535.50 | $7,950.00 | |
| Aug 18, 2026 | Invoice INV-1003 issued | $5,800.00 | $16,485.50 | |
| Aug 14, 2026 | Payment received for invoice INV-1001 | $4,200.00 | $10,685.50 | |
| Aug 10, 2026 | Invoice INV-1002 issued | $8,535.50 | $14,885.50 | |
| Aug 2, 2026 | Invoice INV-1001 issued | $4,200.00 | $6,350.00 | |
| Jul 20, 2026 | Invoice INV-1004 issued | $2,150.00 | $2,150.00 |

