Banking
The bank feed. Match incoming deposits to open invoices to mark them paid.
| Date | Description | Amount | Type | Match |
|---|---|---|---|---|
| Sep 2, 2026 | Wire in — unapplied | $1,500.00 | Deposit | |
| Aug 28, 2026 | Card payment — office supplies | $89.20 | Withdrawal | Unmatched |
| Aug 22, 2026 | ACH deposit — Blue Harbor Retail | $7,924.00 | Deposit | Invoice INV-1002 |
| Aug 14, 2026 | ACH deposit — Riverside Logistics | $4,200.00 | Deposit | Invoice INV-1001 |
| Aug 4, 2026 | Downtown Realty — rent | $3,200.00 | Withdrawal | Office rent — August |

