Reports
Profit & Loss and Balance Sheet, generated live from every posted journal entry.
Profit & Loss
| Revenue | |
| Sales Revenue | $24,590.00 |
| Expenses | |
| Office Supplies | $156.40 |
| Rent Expense | $3,200.00 |
| Utilities | $412.50 |
| Software & Subscriptions | $890.00 |
| Travel | $640.00 |
| Net income | $19,291.10 |
Balance Sheet
| Assets | |
| Cash and Bank | $7,436.60 |
| Accounts Receivable | $12,787.50 |
| Total assets | $20,224.10 |
| Liabilities | |
| Accounts Payable | -$0.00 |
| Sales Tax Payable | $933.00 |
| Retained earnings | $19,291.10 |
| Total liabilities & equity | $20,224.10 |

