Dashboard
Live snapshot of receivables, cash, and spend — computed from Sales and Expenses.
Cash and bank
$7,436.60
Net of payments and expenses
Outstanding (AR)
$12,787.50
Across sent, unpaid invoices
Overdue
$7,950.00
Past due date, still unpaid
Paid this month
$0.00
Invoices collected in Sep 2026
Expenses this month
$640.00
Recorded in Sep 2026
Recent invoices
View all| Invoice | Customer | Issued | Due | Amount | Status |
|---|---|---|---|---|---|
| INV-1006 | Marlowe Design Studio | Sep 1, 2026 | Sep 15, 2026 | $5,400.00 | Draft |
| INV-1005 | Aldergate Manufacturing | Aug 27, 2026 | Sep 10, 2026 | $4,837.50 | Sent |
| INV-1003 | Nimbus Cloud Services | Aug 18, 2026 | Sep 1, 2026 | $5,800.00 | Overdue |
| INV-1002 | Blue Harbor Retail | Aug 10, 2026 | Aug 24, 2026 | $8,535.50 | Paid |
| INV-1001 | Riverside Logistics | Aug 2, 2026 | Aug 16, 2026 | $4,200.00 | Paid |

