Expenses
Record what the business spends. Each expense posts a debit to its category and a credit to the payment account.
| Date | Vendor | Category | Memo | Amount | |
|---|---|---|---|---|---|
| Sep 3, 2026 | Skyline Airlines | Travel | Client site visit — flights | $640.00 | |
| Aug 22, 2026 | Staples Office Supply | Office Supplies | Office supplies restock | $156.40 | |
| Aug 15, 2026 | CloudStack Hosting | Software & Subscriptions | Cloud hosting subscription | $890.00 | |
| Aug 11, 2026 | Metro Power & Utilities | Utilities | Electricity & water — August | $412.50 | |
| Aug 4, 2026 | Downtown Realty | Rent Expense | Office rent — August | $3,200.00 |

