Projects
Every project with progress, budget burn, and its client.
| Code | Project | Client | Due | Progress | Budget used | Status |
|---|---|---|---|---|---|---|
| RIV | Riverside freight platform | Riverside Logistics | Oct 31, 2026 | 25% | 3% · $1,552.40 | Active |
| BLU | Blue Harbor POS rollout | Blue Harbor Retail | Sep 30, 2026 | 33% | 1% · $416.50 | Active |
| INT | Internal ERP data migration | Potenz (internal) | Nov 15, 2026 | 0% | 1% · $506.25 | Active |
| CED | Cedarpoint scheduling module | Cedarpoint Health | Dec 1, 2026 | 0% | 0% · $0.00 | On hold |
| ALD | Aldergate audit suite | Aldergate Manufacturing | Aug 20, 2026 | 0% | 0% · $0.00 | Completed |

