Dashboard
Portfolio health — active work, budget burn, and what's coming up.
Active projects
3
Of 5 total
At risk
1
Over budget or overdue milestone
Budget used
2%
$2,475.15 of $137,000.00
Hours this week
43
Logged across projects
Active projects — budget health
All projectsUpcoming milestones
All milestones| Milestone | Project | Due | Status |
|---|---|---|---|
| Store pilot | Blue Harbor POS rollout | Sep 1, 2026 | Overdue |
| Schema freeze | Internal ERP data migration | Sep 20, 2026 | Upcoming |
| Beta release | Riverside freight platform | Sep 26, 2026 | Upcoming |
| Full rollout | Blue Harbor POS rollout | Sep 28, 2026 | Upcoming |
| Go-live | Riverside freight platform | Oct 28, 2026 | Upcoming |

