Budgets
Budget vs. actual across the portfolio. Actual cost is logged time × each person's rate.
Total budget
$232,000.00
Spent to date
$2,475.15
1% of budget
Unbilled billable
$4,747.50
Ready to invoice
By project
| Project | Budget | Spent | Remaining | Used | Unbilled | Health |
|---|---|---|---|---|---|---|
| Riverside freight platform | $60,000.00 | $1,552.40 | $58,447.60 | 3% | $3,547.50 | On track |
| Blue Harbor POS rollout | $32,000.00 | $416.50 | $31,583.50 | 1% | $1,200.00 | On track |
| Internal ERP data migration | $45,000.00 | $506.25 | $44,493.75 | 1% | — | On track |
| Cedarpoint scheduling module | $41,000.00 | $0.00 | $41,000.00 | 0% | $0.00 | On track |
| Aldergate audit suite | $54,000.00 | $0.00 | $54,000.00 | 0% | $0.00 | On track |

