Resources
Your team's allocation across projects, from HR. Capacity is a 80-hour window.
Utilization
Team
| Name | Title | Cost rate | Allocated | Projects | Status |
|---|---|---|---|---|---|
| Riley Sen | Account Executive | $46.15/h | 0h | RIV | Available |
| Amara Okafor | Controller | $61.54/h | 20h | INT | Available |
| David Chen | Staff Accountant | $37.50/h | 28h | INT | Available |
| Marcus Lowe | Warehouse Associate | $24.50/h | 24h | BLU | Available |
| Helen Barnes | Product Designer | $53.85/h | 54h | RIV, CED | Available |
| Tomás Guerrero | Software Engineer | $64.42/h | 100h | RIV, INT | Over capacity |
| James Fenwick | Marketing Lead | $50.00/h | 10h | BLU | Available |

