Vendors
Your suppliers — terms, spend to date, and scorecard.
| Vendor | Category | Terms | Spend to date | Score | Status |
|---|---|---|---|---|---|
| Kingsway Components | Hardware | Net 30 | $2,100.00 | 4.3 ★ | Active |
| Meridian Supply Co. | Office Supplies | Net 15 | $3,400.00 | 4.3 ★ | Active |
| Northwind Materials | Raw Materials | Net 45 | $0.00 | 4.0 ★ | Active |
| CloudStack Hosting | Software / SaaS | Net 30 | $0.00 | 4.3 ★ | Active |
| Apex Facilities | Facilities | Net 30 | $0.00 | — | Active |
| Brightline Logistics | Freight | Net 15 | $0.00 | — | Inactive |

