Requisitions
Internal purchase requests. Approvals route by amount; approved requests become POs.
| Requisition | Requester | Department | Date | Amount | Routing | Status |
|---|---|---|---|---|---|---|
| REQ-4002 | David Chen | Finance | Sep 2, 2026 | $7,200.00 | Director | Pending |
| REQ-4001 | Priya Nair | Operations | Sep 1, 2026 | $2,102.00 | Manager | Pending |
| REQ-4003 | Helen Barnes | Product | Aug 26, 2026 | $1,312.00 | Manager | Approved |
| REQ-4004 | James Fenwick | Marketing | Aug 20, 2026 | $3,400.00 | Manager | Ordered |
| REQ-4005 | Sofia Ramirez | Support | Aug 18, 2026 | $3,200.00 | Manager | Rejected |

