Supplier Evaluation
Score vendors on quality, delivery, and cost to guide sourcing decisions.
Vendor ranking
| Rank | Vendor | Category | Overall score |
|---|---|---|---|
| 1 | Kingsway Components | Hardware | 4.3 ★ |
| 2 | Meridian Supply Co. | Office Supplies | 4.3 ★ |
| 3 | CloudStack Hosting | Software / SaaS | 4.3 ★ |
| 4 | Northwind Materials | Raw Materials | 4.0 ★ |
All evaluations
| Vendor | Period | Date | Quality | Delivery | Cost | Overall |
|---|---|---|---|---|---|---|
| Kingsway Components | Q3 2026 | Aug 31, 2026 | 5 ★ | 4 ★ | 4 ★ | 4.3 ★ |
| Meridian Supply Co. | Q3 2026 | Aug 31, 2026 | 4 ★ | 5 ★ | 4 ★ | 4.3 ★ |
| Northwind Materials | Q3 2026 | Aug 31, 2026 | 4 ★ | 3 ★ | 5 ★ | 4.0 ★ |
| CloudStack Hosting | Q3 2026 | Aug 31, 2026 | 5 ★ | 5 ★ | 3 ★ | 4.3 ★ |

