Dashboard
Obligations, risk exposure, controlled documents, and a change log derived live from all eleven other modules.
Compliance rate
44%
4 of 9 assessed
Open gaps
2
1 not yet assessed
Overdue filings
0
6 due in 45 days
Logged changes
49
Across every module
Coming due
All obligations| Regulation | Ref | Obligation | Owner | Due | Status |
|---|---|---|---|---|---|
| OSHA | 1910.157 | Warehouse fire extinguisher inspection | Marcus Hale | Sep 12, 2026 | Not assessed |
| ISO 27001 | A.9 | Access control policy and quarterly review | Daniel Okafor | Sep 15, 2026 | Gap |
| GDPR | Art. 33 | 72-hour breach notification procedure | Daniel Okafor | Sep 20, 2026 | In progress |
| SALT | Nexus | Monthly sales-tax filing, NJ & CA | Priya Raman | Sep 20, 2026 | In progress |
| SOX | 404(b) | Segregation of duties in the purchase-to-pay cycle | Marcus Hale | Sep 30, 2026 | Gap |
| SOX | 302 | Quarterly certification of financial reports | Priya Raman | Oct 15, 2026 | In progress |
Top residual risks
Risk register| Code | Risk | Category | Owner | Residual | Band |
|---|---|---|---|---|---|
| R-03 | Stale access rights after role changes | Cyber | Daniel Okafor | 16 | Critical |
| R-02 | Unsegregated purchase approval under threshold | Financial | Priya Raman | 15 | High |
| R-05 | Warehouse injury from unmaintained equipment | Operational | Marcus Hale | 9 | Moderate |
| R-01 | Supplier concentration — single source for networking stock | Supplier | Marcus Hale | 8 | Moderate |
| R-04 | Personal data retained beyond the stated period | Regulatory | Daniel Okafor | 5 | Moderate |
Residual exposure by category
Documents needing attention
Document control| SOP-014 | Purchase-to-Pay Procedure | v2.0 | Review Oct 1, 2026 | In review |
| POL-011 | Access Control Policy | v2.1 | Review Aug 1, 2026 | Expired |
| SOP-033 | Incident Response Runbook | v0.9 | Review Sep 20, 2026 | Draft |
Latest activity
Full trail| Date | Module | Action | Record | Detail |
|---|---|---|---|---|
| Sep 6, 2026 | E-commerce | Online order placed | WEB-4104 | Walk-in — Chicago — 1 line(s) |
| Sep 5, 2026 | HR | Payroll run | PR-2026-16 | 10 employees |
| Sep 5, 2026 | Manufacturing | Quality check failed | MO-9001 | Inspected by Priya Nair |
| Sep 5, 2026 | E-commerce | Online order placed | WEB-4103 | Marlowe Design Studio — 2 line(s) |
| Sep 4, 2026 | HR | Time off approved | Marcus Lowe | 1 day(s) sick |
| Sep 4, 2026 | Logistics | Shipment dispatched | SHP-8002 | Fenwick & Co. → Philadelphia, PA (BRT-9910233) |

