Assets
The fixed-asset register — location, custodian, and current book value.
| Tag | Asset | Category | Location | Acquired | Cost | Book value | Status |
|---|---|---|---|---|---|---|---|
| AST-1001 | Forklift — Toyota 8FGCU25 | Vehicles | Main DC — Newark | Mar 15, 2024 | $32,000.00 | $25,333.00 | In service |
| AST-1002 | CNC Router — Haas VF-2 | Machinery | Assembly Line A | Sep 1, 2023 | $74,000.00 | $54,200.00 | In service |
| AST-1003 | Delivery Van — Ford Transit | Vehicles | West Coast Hub | Jun 20, 2022 | $41,000.00 | $22,406.00 | Maintenance |
| AST-1004 | Server Rack Cluster | IT Equipment | Data Room | Jan 10, 2025 | $28,000.00 | $19,333.00 | In service |
| AST-1005 | Pallet Wrapper — Robopac | Machinery | Main DC — Newark | Nov 5, 2024 | $16,500.00 | $14,469.00 | In service |
| AST-1006 | Conference AV System | IT Equipment | HQ — Floor 3 | Apr 18, 2023 | $12,000.00 | $6,653.00 | In service |
| AST-1007 | Reach Truck — Crown | Vehicles | West Coast Hub | Feb 1, 2019 | $26,000.00 | $3,000.00 | Retired |
| AST-1008 | Label Printer Line | Machinery | Retail Backstore | May 22, 2025 | $9,800.00 | $8,600.00 | In service |

