Maintenance
Preventive and corrective work across assets. Completing a task returns the asset to service.
Scheduled
3
Overdue
1
Total cost
$3,290.00
| Asset | Type | Scheduled | Cost | Notes | Status | |
|---|---|---|---|---|---|---|
| Delivery Van — Ford Transit | corrective | Sep 4, 2026 | $1,200.00 | Transmission service — van in shop. | Overdue | |
| Forklift — Toyota 8FGCU25 | preventive | Sep 12, 2026 | $350.00 | 250-hour service. | Scheduled | |
| Pallet Wrapper — Robopac | preventive | Sep 28, 2026 | $200.00 | Film roller inspection. | Scheduled | |
| CNC Router — Haas VF-2 | preventive | Aug 20, 2026 | $900.00 | Spindle calibration. | Completed | |
| Server Rack Cluster | corrective | Aug 30, 2026 | $640.00 | Replaced failed PSU. | Completed |

