Depreciation
Run monthly straight-line depreciation. Each run posts a non-cash entry to Finance.
Depreciable assets
7
This period
$2,140.28
Runs posted
0
Depreciation schedule
| Tag | Asset | Cost | Accumulated | Book value | Monthly |
|---|---|---|---|---|---|
| AST-1001 | Forklift — Toyota 8FGCU25 | $32,000.00 | $6,667.00 | $25,333.00 | $333.33 |
| AST-1002 | CNC Router — Haas VF-2 | $74,000.00 | $19,800.00 | $54,200.00 | $550.00 |
| AST-1003 | Delivery Van — Ford Transit | $41,000.00 | $18,594.00 | $22,406.00 | $364.58 |
| AST-1004 | Server Rack Cluster | $28,000.00 | $8,667.00 | $19,333.00 | $433.33 |
| AST-1005 | Pallet Wrapper — Robopac | $16,500.00 | $2,031.00 | $14,469.00 | $156.25 |
| AST-1006 | Conference AV System | $12,000.00 | $5,347.00 | $6,653.00 | $152.78 |
| AST-1008 | Label Printer Line | $9,800.00 | $1,200.00 | $8,600.00 | $150.00 |

