Employees
Your team's records — compensation, department, and status.
| Name | Title | Department | Type | Pay / period | Status |
|---|---|---|---|---|---|
| Jordan Blake | Head of Sales | Sales | full-time | $5,916.67 | Active |
| Riley Sen | Account Executive | Sales | full-time | $4,000.00 | Active |
| Amara Okafor | Controller | Finance | full-time | $5,333.33 | Active |
| David Chen | Staff Accountant | Finance | full-time | $3,250.00 | Active |
| Priya Nair | Warehouse Manager | Operations | full-time | $3,666.67 | Active |
| Marcus Lowe | Warehouse Associate | Operations | full-time | $2,123.42 | Active |
| Helen Barnes | Product Designer | Product | full-time | $4,666.67 | Active |
| Tomás Guerrero | Software Engineer | Engineering | full-time | $5,583.33 | Active |
| Sofia Ramirez | Support Specialist | Support | part-time | $1,050.00 | Active |
| James Fenwick | Marketing Lead | Marketing | full-time | $4,333.33 | Active |

