Benefits
Plans on offer and how many of your team are enrolled. Enroll from an employee's profile.
Plans offered
5
Employer benefit cost
$8,404.00
Per month, all enrollments
Plans
| Plan | Type | Employee cost | Employer cost | Enrolled |
|---|---|---|---|---|
| Health — PPO | Health | $120.00/period | $380.00/period | 6 |
| Health — HDHP | Health | $60.00/period | $300.00/period | 3 |
| Dental | Dental | $18.00/period | $32.00/period | 7 |
| Vision | Vision | $8.00/period | $12.00/period | 4 |
| 401(k) match | Retirement | $0.00/period | $150.00/period | 5 |
Enrollment by employee
| Employee | Department | Plans |
|---|---|---|
| Jordan Blake | Sales | Health — PPO, Dental, 401(k) match |
| Riley Sen | Sales | Health — HDHP, Dental |
| Amara Okafor | Finance | Health — PPO, Dental, Vision, 401(k) match |
| David Chen | Finance | Health — HDHP, Dental |
| Priya Nair | Operations | Health — PPO, Dental, 401(k) match |
| Marcus Lowe | Operations | Health — HDHP |
| Helen Barnes | Product | Health — PPO, Vision, 401(k) match |
| Tomás Guerrero | Engineering | Health — PPO, Dental, Vision, 401(k) match |
| Sofia Ramirez | Support | Vision |
| James Fenwick | Marketing | Health — PPO, Dental |

