Companies
Your accounts, with open pipeline value and contacts at a glance.
| Company | Industry | Size | Contacts | Open pipeline |
|---|---|---|---|---|
| Riverside Logistics | Logistics | 201–500 | 1 | $48,000.00 |
| Blue Harbor Retail | Retail | 51–200 | 1 | $26,500.00 |
| Nimbus Cloud Services | Technology | 51–200 | 1 | $52,000.00 |
| Fenwick & Co. | Legal | 11–50 | 1 | $12,500.00 |
| Aldergate Manufacturing | Manufacturing | 501–1000 | 1 | $0.00 |
| Marlowe Design Studio | Creative | 1–10 | 1 | $0.00 |
| Cedarpoint Health | Healthcare | 201–500 | 1 | $41,000.00 |
| Vantage Financial | Finance | 51–200 | 1 | $37,500.00 |

