UPS Battery Backup 1500VAIn stock
UPS-1500 · Power · Batch / Lot tracked
On hand
50
Reorder at 12
Stock value
$4,800.00
At $96.00 cost
Sell price
$210.00
Margin 54%
On hand by warehouse
| Warehouse | Location | On hand |
|---|---|---|
| MAIN — Main Distribution Center | Newark, NJ | 42 |
| WEST — West Coast Hub | Fresno, CA | 8 |
| RTL — Retail Backstore | Chicago, IL | 0 |
Stock movements & genealogy
| Date | Type | Reference | Batch / Serial | Qty |
|---|---|---|---|---|
| Aug 18, 2026 | Receipt | PO PO-3001 | LOT-2408B | +20 |
| Aug 1, 2026 | Opening | Opening balance | — | +8 |
| Aug 1, 2026 | Opening | Opening balance | — | +22 |
Barcode
Scan on receiving to update stock automatically. Received in tracked lots for full traceability.

