Monitor Arm (dual)In stock
MNT-ARM · Accessories · Not tracked
On hand
100
Reorder at 30
Stock value
$2,200.00
At $22.00 cost
Sell price
$54.00
Margin 59%
On hand by warehouse
| Warehouse | Location | On hand |
|---|---|---|
| MAIN — Main Distribution Center | Newark, NJ | 60 |
| WEST — West Coast Hub | Fresno, CA | 0 |
| RTL — Retail Backstore | Chicago, IL | 40 |
Stock movements
| Date | Type | Reference | Qty |
|---|---|---|---|
| Aug 24, 2026 | Fulfillment | SO SO-5001 | -20 |
| Aug 1, 2026 | Opening | Opening balance | +40 |
| Aug 1, 2026 | Opening | Opening balance | +80 |
Barcode
Scan on receiving to update stock automatically.

