LED Panel 40WIn stock
LED-40W · Lighting · Batch / Lot tracked
On hand
240
Reorder at 40
Stock value
$4,440.00
At $18.50 cost
Sell price
$42.00
Margin 56%
On hand by warehouse
| Warehouse | Location | On hand |
|---|---|---|
| MAIN — Main Distribution Center | Newark, NJ | 180 |
| WEST — West Coast Hub | Fresno, CA | 60 |
| RTL — Retail Backstore | Chicago, IL | 0 |
Stock movements & genealogy
| Date | Type | Reference | Batch / Serial | Qty |
|---|---|---|---|---|
| Aug 24, 2026 | Fulfillment | SO SO-5001 | — | -40 |
| Aug 18, 2026 | Receipt | PO PO-3001 | LOT-2408A | +100 |
| Aug 1, 2026 | Opening | Opening balance | — | +60 |
| Aug 1, 2026 | Opening | Opening balance | — | +120 |
Barcode
Scan on receiving to update stock automatically. Received in tracked lots for full traceability.

